Engine code | Year | Engine size | Chassis | Fuel | KW | HP | Cylinders | Valves | |
---|---|---|---|---|---|---|---|---|---|
N20B16A Engine | 2013-2016 | 0.0 | Petrol | 105 | 135 | 4 | 16 | ||
N52B30AF Engine | 2010-2013 | 0.0 | Petrol | 179 | 200 | 6 | 24 | ||
B47D20B Engine | 2018-2020 | 0.0 | Diesel | 85 | 170 | 4 | 16 | ||
S62B50(508S1) Engine | 1998-2003 | 0.0 | E39 | Petrol | 294 | 0 | 8 | 32 | |
N43B20A Engine | 2007-2010 | 2.0 | E60 | Petrol | 90 | 125 | 4 | 16 | |
N20B20A Engine | 2013-2016 | 2.0 | F07 | Petrol | 110 | 205 | 4 | 16 | |
N47D20D Engine | 2011-2016 | 2.0 | F10, F18 | Diesel | 150 | 160 | 4 | 16 | |
N47D20A Engine | 2007-2010 | 2.0 | E60 | Diesel | 66 | 145 | 4 | 16 | |
B47D20A Engine | 2014-2016 | 2.0 | F10, F18 | Diesel | 85 | 155 | 4 | 16 | |
N20B20B Engine | 2011-2016 | 2.0 | F10, F18 | Petrol | 120 | 135 | 4 | 16 | |
N47D20C Engine | 2005-2010 | 2.0 | E60 | Diesel | 66 | 150 | 4 | 16 | |
N52B25A Engine | 2005-2010 | 2.5 | E60 | Petrol | 130 | 160 | 6 | 24 | |
N53B25A Engine | 2007-2010 | 2.5 | E60 | Petrol | 140 | 0 | 6 | 24 | |
N55B30A Engine | 2009-2016 | 3.0 | F07 | Petrol | 200 | 272 | 6 | 24 | |
M57D30(306D4) Engine | 2004-2010 | 3.0 | E60 | Diesel | 198 | 200 | 6 | 24 | |
N57D30C Engine | 2012-2016 | 3.0 | F10, F18 | Diesel | 280 | 0 | 6 | 24 | |
M57D30(306D3) Engine | 2003-2010 | 3.0 | E60 | Diesel | 135 | 173 | 6 | 24 | |
N52B30A Engine | 2005-2010 | 3.0 | E60 | Petrol | 155 | 200 | 6 | 24 | |
N54B30A Engine | 2005-2010 | 3.0 | E60 | Petrol | 200 | 264 | 6 | 24 | |
M57D30(306D5) Engine | 2007-2010 | 3.0 | E60 | Diesel | 198 | 221 | 6 | 24 | |
N57D30B Engine | 2010-2016 | 3.0 | F07 | Diesel | 220 | 230 | 6 | 24 | |
N52B30BF Engine | 2005-2010 | 3.0 | E60 | Petrol | 160 | 200 | 6 | 24 | |
N57D30A Engine | 2010-2016 | 3.0 | F07 | Diesel | 150 | 210 | 6 | 24 | |
N53B30A Engine | 2007-2010 | 3.0 | E60 | Petrol | 150 | 200 | 6 | 24 | |
N62B40A Engine | 2005-2010 | 4.0 | E60 | Petrol | 200 | 225 | 8 | 32 | |
N63B44B Engine | 2012-2016 | 4.4 | F07 | Petrol | 298 | 339 | 8 | 32 | |
N63B44A Engine | 2009-2016 | 4.4 | F07 | Petrol | 298 | 330 | 8 | 32 | |
N62B44A Engine | 2003-2010 | 4.4 | E60 | Petrol | 235 | 245 | 8 | 32 | |
S63B44B Engine | 2011-2016 | 4.4 | F10, F18 | Petrol | 412 | 467 | 8 | 32 | |
N62B48A Engine | 2005-2012 | 4.8 | E61 | Petrol | 261 | 270 | 8 | 32 | |
N62B48B Engine | 2005-2010 | 4.8 | E60 | Petrol | 261 | 270 | 8 | 32 | |
S85B50A Engine | 2004-2010 | 5.0 | E60 | Petrol | 373 | 0 | 10 | 40 |
When it comes to finding the ideal engine for your BMW 5 Series, look no further than the BM Engine Works. We proudly offer an extensive range of high-quality BMW 5 Series engines, including reconditioned, replacement, and used options, all under one roof. Engine longevity, robust performance, and value for money are our top priorities. Whether your engine needs to be replaced due to mileage or an unforeseen issue, we've got you covered with our comprehensive selection. Our commitment to customer satisfaction and unparalleled engine quality sets us apart in the automotive industry.
Our reconditioned BMW 5 Series engines are perfect for those looking for an engine that is as good as new. Every engine undergoes a rigorous reconditioning process involving a thorough inspection, the replacement of worn-out components, and comprehensive testing. These engines are not just cleaned and repaired, they are brought back to life to provide a performance that's equivalent to a brand-new engine. Our reconditioned engines ensure you're getting the best of both worlds — superior performance and an affordable price tag.
If you're dealing with engine failure, we offer the best replacement BMW 5 Series engines on the market. We meticulously source and inspect our replacement engines to ensure that they meet the highest quality standards. This way, you can have confidence and peace of mind knowing that your replacement engine will perform excellently and efficiently for many miles to come. Our replacement engines are a great choice for those seeking a balance between cost and quality.
For budget-conscious car owners, our used BMW 5 Series engines are an economical choice. Each used engine we offer has been thoroughly inspected and tested to ensure its quality and reliability. Used doesn't mean compromised; with us, you're getting an engine that's ready to deliver impressive performance at a fraction of the cost of a new engine. We understand that the value of a car lies in its engine — and we're here to provide you with engines that run smoothly and reliably.
We know that finding the right engine for your BMW 5 Series can be difficult, particularly if you're located far from major auto parts suppliers. That's why we offer engine shipping anywhere in the UK. Regardless of your location, we can deliver your chosen engine straight to your doorstep or your preferred mechanic. Our secure packaging and reliable shipping methods ensure that your engine will reach you in excellent condition, ready for installation.
We are proud to be a one-stop shop for all your BMW 5 Series engine needs. With our expansive selection, commitment to quality, and convenient shipping options, finding the perfect engine for your BMW has never been easier. Contact us today to discuss your engine needs and let us help you get back on the road with confidence and peace of mind.
As one of the leading automotive garages specializing in BMW 5 Series engines, we offer exceptional service that sets us apart from the rest. Here are the key reasons why you should choose us for your engine needs:
Ready to experience top-tier service and high-quality BMW 5 Series engines? Book an appointment with us today! Simply contact our customer service team via phone or email, or use our online scheduling tool. Let us know your preferred date, time, and the specific engine service you're interested in, and we'll reserve a spot just for you. We promise a seamless booking process and an outstanding service experience that focuses on your needs. Don't wait — secure your appointment today and let our experts help you find the perfect engine solution for your BMW 5 Series!
Enter BMW's registration number to locate replacement engine ancillary parts that fit your car.
Select the part or parts you are searching for your vehicle and confirm contact details.
View the prices of all the used and reconditioned engine ancillary parts that will fit your vehicle available in stock.
Order online for a quick delivery or book an appointment for our supply and fit service.